| ST.THOMAS AQUINAS LIBRARY |
| LIBRARY BOOKS |
| 2024-2025 |
| S.NO | Subject | Call.No | No. of Books |
|---|---|---|---|
| 1 | EDUCATION | 370 | 1763 |
| 2 | FRENCH | 840 | 60 |
| 3 | TAMIL | 494.811 | 477 |
| 4 | ENGLISH LITERATURE | 820 | 2721 |
| 5 | MATHEMATICS | 510 | 872 |
| 6 | PHYSICS | 530 | 139 |
| 7 | CHEMISTRY | 540 | 132 |
| 8 | COMMERCE | 380 | 618 |
| 9 | PSYCHOLOGY | 150 | 742 |
| 10 | COMPUTER SCIENCE | 1.06 | 3073 |
| 11 | TEACHING OF MATHEMATICS | 510.102 | 232 |
| 12 | TEACHING OF PHYSICAL SCIENCE | 540.102 | 504 |
| 13 | TEACHING OF BIO-SCIENCE | 570.102 | 346 |
| 14 | TEACHING OF SOCIAL STUDIES | 900.102 | 467 |
| 15 | TEACHING OF ENGLISH | 420.102 | 1193 |
| 16 | EVALUATION AND STATISTICS | 310 | 114 |
| 17 | ENVIRONMENTAL EDUCATION | 591 | 233 |
| 18 | WOMEN'S EDUCATION | 376 | 055 |
| 19 | RESEARCH METHODOLOGY | 370.72 | 192 |
| 20 | GUIDANCE AND COUNSELLING | 371.422 | 69 |
| 21 | AGRICULTURE | 338.1 | 009 |
| 22 | RELIGION BOOKS | 200 | 295 |
| 23 | REFERENCE | 11.02 | 628 |
| 24 | EVALUATION | 371.144 | 44 |
| 25 | PHILOSOPHY | 100 | 35 |
| 26 | TAMIL LITERATURE | 894.811 | 439 |
| 27 | FRENCH LITERATURE | 440 | 275 |
| 28 | SANSKRIT | 491.2 | 014 |
| 29 | PHYSICAL EDUCATION | 372.86 | 66 |
| 30 | VALUE EDUCATION | 370.13 | 145 |
| 31 | GENERAL | 001 | 1103 |
Best courses from our college. Don’t hesitate to contact us for details